<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India PR Diary</title>
	<atom:link href="http://blog.adfactorspr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adfactorspr.com</link>
	<description>Thoughts, musings, insights, analysis, opinions and point of view in the field of communication and public relations. I am Madan Bahal. This is my PR diary.</description>
	<lastBuildDate>Mon, 13 Dec 2010 15:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Indian contradiction: most spiritual and most corrupt</title>
		<link>http://blog.adfactorspr.com/2010/12/13/the-indian-contradiction-most-spiritual-and-most-corrupt/</link>
		<comments>http://blog.adfactorspr.com/2010/12/13/the-indian-contradiction-most-spiritual-and-most-corrupt/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 02:30:03 +0000</pubDate>
		<dc:creator>madan bahal</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[2g scam]]></category>
		<category><![CDATA[2g spectrum]]></category>
		<category><![CDATA[bribe]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian citizen]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media reports]]></category>
		<category><![CDATA[saarc]]></category>
		<category><![CDATA[telecom scam]]></category>
		<category><![CDATA[Transparency International report]]></category>

		<guid isPermaLink="false">http://blog.adfactorspr.com/?p=453</guid>
		<description><![CDATA[The evolving drama around the 2G spectrum scam and the ever increasing scams that are erupting everyday vindicate Transparency International’s report labeling India as one of the most corrupt countries in the world. Our peer group of most corrupt countries includes Liberia, Uganda, Nigeria, Sierra Leone, Senegal and Cambodia. Interestingly, no other SAARC country figures [...]]]></description>
		<wfw:commentRss>http://blog.adfactorspr.com/2010/12/13/the-indian-contradiction-most-spiritual-and-most-corrupt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adfactors PR launches IPO Nurture</title>
		<link>http://blog.adfactorspr.com/2009/08/17/adfactorspr-launch-ipo-nurture/</link>
		<comments>http://blog.adfactorspr.com/2009/08/17/adfactorspr-launch-ipo-nurture/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:34:06 +0000</pubDate>
		<dc:creator>madan bahal</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[adfactors pr]]></category>
		<category><![CDATA[corporate reputation]]></category>
		<category><![CDATA[financial communication]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[ipo news]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[new pr product]]></category>
		<category><![CDATA[po nurture]]></category>
		<category><![CDATA[pr agency mumbai]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://blog.adfactorspr.com/?p=60</guid>
		<description><![CDATA[Last week, our firm launched a new service product IPO Nurture™ , a unique offering aimed at companies planning an Initial Public Offering (IPO) in the near to mid-term future. The purpose is to support companies optimize value from the IPO process. The product is especially designed for promoters and managements aspiring to tap the [...]]]></description>
		<wfw:commentRss>http://blog.adfactorspr.com/2009/08/17/adfactorspr-launch-ipo-nurture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill &amp; Knowlton enters India</title>
		<link>http://blog.adfactorspr.com/2009/07/17/hill-knowlton-enters-india/</link>
		<comments>http://blog.adfactorspr.com/2009/07/17/hill-knowlton-enters-india/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 04:25:19 +0000</pubDate>
		<dc:creator>madan bahal</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[global pr agencies]]></category>
		<category><![CDATA[indian market]]></category>
		<category><![CDATA[public ralations industry]]></category>

		<guid isPermaLink="false">http://blog.adfactorspr.com/?p=57</guid>
		<description><![CDATA[After years of effort at acquiring an Indian PR agency, Hill &#38; Knowlton recently announced that it is taking over the reins of I-PAN (a JWT owned PR agency) in India. With this, all major WPP PR outfits have registered their presence in India. In recent months, several global PR networks and even large independent [...]]]></description>
		<wfw:commentRss>http://blog.adfactorspr.com/2009/07/17/hill-knowlton-enters-india/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IPL fever grips Indian netizens</title>
		<link>http://blog.adfactorspr.com/2009/05/14/ipl-fever-grips-indian-netizens/</link>
		<comments>http://blog.adfactorspr.com/2009/05/14/ipl-fever-grips-indian-netizens/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:50:00 +0000</pubDate>
		<dc:creator>madan bahal</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[election 09]]></category>
		<category><![CDATA[indian election]]></category>
		<category><![CDATA[indian premier league]]></category>
		<category><![CDATA[ipl fever]]></category>
		<category><![CDATA[ipl20]]></category>

		<guid isPermaLink="false">http://blog.adfactorspr.com/?p=10</guid>
		<description><![CDATA[I was having a look at the search patterns from India for the last 30 days on Google Trends. Amongst the top searches, &#8216;songs&#8217; took the first place with a score of 100 followed by Google at 75. Games and Yahoo at 65 each. Videos at 65 and IPL at 60. In the rising searches [...]]]></description>
		<wfw:commentRss>http://blog.adfactorspr.com/2009/05/14/ipl-fever-grips-indian-netizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slumdog Millionaire phenomenon</title>
		<link>http://blog.adfactorspr.com/2009/02/27/the-slumdog-millionaire-phenomenon/</link>
		<comments>http://blog.adfactorspr.com/2009/02/27/the-slumdog-millionaire-phenomenon/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:59:00 +0000</pubDate>
		<dc:creator>madan bahal</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[film industry]]></category>
		<category><![CDATA[Mumbai mafia]]></category>
		<category><![CDATA[Slumdog Millionaire]]></category>

		<guid isPermaLink="false">http://blog.adfactorspr.com/?p=8</guid>
		<description><![CDATA[The success of Slumdog Millionaire on the international circuit has brought India on the global agenda once again. It will also dramatically increase the penetration of Bollywood in the international markets and attract the interest of large business groups in the film industry. At least three large Indian business houses have taken their first steps [...]]]></description>
		<wfw:commentRss>http://blog.adfactorspr.com/2009/02/27/the-slumdog-millionaire-phenomenon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission of a PR professional</title>
		<link>http://blog.adfactorspr.com/2009/02/16/mission-of-a-pr-professional/</link>
		<comments>http://blog.adfactorspr.com/2009/02/16/mission-of-a-pr-professional/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 04:13:00 +0000</pubDate>
		<dc:creator>madan bahal</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://blog.adfactorspr.com/?p=6</guid>
		<description><![CDATA[All professions have a larger social mission, which ought to be the raison d&#8217;etre for their existence. The medical profession safeguards the health of the society, the policeman maintains law and order while a journalist is supposed to provide effective scrutiny and create an informed society. What is the mission of a public relations professional? [...]]]></description>
		<wfw:commentRss>http://blog.adfactorspr.com/2009/02/16/mission-of-a-pr-professional/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Indian internet penetration far exceeds english print media circulation</title>
		<link>http://blog.adfactorspr.com/2009/02/09/indian-internet-penetration-far-exceeds-english-print-media-circulation/</link>
		<comments>http://blog.adfactorspr.com/2009/02/09/indian-internet-penetration-far-exceeds-english-print-media-circulation/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:43:00 +0000</pubDate>
		<dc:creator>madan bahal</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[internet penetration]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://blog.adfactorspr.com/?p=5</guid>
		<description><![CDATA[While there is no current authentic data on the number of internet users, all available figures point to an internet penetration of well over 5% of India&#8217;s population of about 1.1billion. By contrast the total circulation of all English newspapers and magazines in India stands at about 13 million copies &#8211; a little over 1% [...]]]></description>
		<wfw:commentRss>http://blog.adfactorspr.com/2009/02/09/indian-internet-penetration-far-exceeds-english-print-media-circulation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact of economic slowdown</title>
		<link>http://blog.adfactorspr.com/2009/02/01/impact-of-economic-slowdown/</link>
		<comments>http://blog.adfactorspr.com/2009/02/01/impact-of-economic-slowdown/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:17:00 +0000</pubDate>
		<dc:creator>madan bahal</dc:creator>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[growth recession]]></category>
		<category><![CDATA[India economy]]></category>
		<category><![CDATA[PR impact]]></category>

		<guid isPermaLink="false">http://blog.adfactorspr.com/?p=4</guid>
		<description><![CDATA[The Indian PR industry, like the larger economy, has been in a &#8220;growth recession&#8221;. While it grew at an estimated 30% per annum for the last five years, the growth this fiscal (ending March &#8211; 2009) might plunge to about 10%. A fairly significant number of clients of PR services, particularly the small and mid-sized [...]]]></description>
		<wfw:commentRss>http://blog.adfactorspr.com/2009/02/01/impact-of-economic-slowdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year resolution</title>
		<link>http://blog.adfactorspr.com/2009/02/01/new-year-resolution/</link>
		<comments>http://blog.adfactorspr.com/2009/02/01/new-year-resolution/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 03:15:00 +0000</pubDate>
		<dc:creator>madan bahal</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://blog.adfactorspr.com/?p=3</guid>
		<description><![CDATA[I have started this blog today as a part of the professional resolutions for 2009. It’s a month late. I hope to do justice to the purpose in the times to come.]]></description>
		<wfw:commentRss>http://blog.adfactorspr.com/2009/02/01/new-year-resolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

